Salidas desde Belize hacia


DAY     DEP.    AIRLINE     FLIGHT   AIRCRAFT   STOPS   ARRIVAL


FLORES (FRS)

TUE     11:00   XU      821     ANP     DIRECT   11:45
WED     11:00   XU      821     ANP     DIRECT   11:45
FRI     11:00   XU      821     ANP     DIRECT   11:45

GUATEMALA (GUA)

DAILY   15:50   TA      411/510 EQV     SAL     18:40
MON     14:30   TK      403/411 EQV     FRS     17:00
TUE     11:00   XU      821/801 EQV     FRS     17:00
TUE     14:30   TK      403/411 EQV     FRS     17:00
TUE     15:40   GU      111     73S     SAL     17:50
WED     11:00   XU      821/801 EQV     FRS     17:00
WED     14:30   TK      403/411 EQV     FRS     17:00
THU     14:30   TK      403/411 EQV     FRS     17:00
THU     15:40   GU      111     73S     SAL     17:50
FRI     11:00   XU      821/801 EQV     FRS     17:00
FRI     14:30   TK      403/411 EQV     FRS     17:00
SAT     15:40   GU      111     73S     SAL     17:50
SUN     15:40   GU      111     73S     SAL     17:50

HOUSTON (IAH)

DAILY   09:55   TA      410     733     DIRECT  12:20
DAILY   15:25   CO      764     733     DIRECT  17:55

LOS ANGELES (LAX)

DAILY   15:50   TA      411/510 EQV     SAL - GUA       22:10

MIAMI (MIA)

DAILY   10:30   TA      370     733     DIRECT  13:40
DAILY   14:10   AA      2104    72S     DIRECT  17:10

NEW ORLEANS (MSY)

TUE     10:00   TA      110     73S     DIRECT  12:10
THU     10:00   TA      110     73S     DIRECT  12:10
SAT     10:00   TA      110     73S     DIRECT  12:10
SUN     10:00   TA      110     73S     DIRECT  12:10

PANAMA (PTY)

DAILY   15:50   TA      411     733     SAL - SJO       21:40

SAN JOSE (SJO)

DAILY 15:50 TA 411 733 SAL 19:20

SAN PEDRO SULA (SAP)

DAILY   16:00   TA      371     733     DIRECT  16:40

SAN SALVADOR (SAL)

DAILY   15:50   TA      411     733     DIRECT  16:50
DAILY   16:00   TA      371     733     SAP     17:35
TUE     15:40   TA      111     73S     DIRECT  16:40
THU     15:40   TA      111     73S     DIRECT  16:40
SAT     15:40   TA      111     73S     DIRECT  16:40
SUN     15:40   TA      111     73S     DIRECT  16:40

TEGUCIGALPA (TGU)

DAILY   15:50   TA      411/211 733     SAL     17:45