Llegadas a Belize desde


 
DAY     DEP.    AIRLINE     FLIGHT   AIRCRAFT   STOPS   ARRIVAL 


FLORES (FRS)

TUE     09:00   XU      820     ANP     DIRECT  09:45
WED     09:00   XU      820     ANP     DIRECT  09:45
FRI     09:00   XU      820     ANP     DIRECT  09:45

GUATEMALA (GUA)

 
DAILY   07:00   TA      511/410 EQV     SAL     09:35
MON     07:00   TK      410/404 EQV     FRS     10:15
TUE     07:00   TK      410/404 EQV     FRS     10:15
TUE     07:00   XU      800/820 EQV     FRS     09:45
TUE     07:20   GU      110     73S     SAL     09:40
WED     07:00   XU      800/820 EQV     FRS     09:45
WED     07:20   TK      410/404 EQV     FRS     10:15
THU     07:00   TK      410/404 EQV     FRS     10:15
THU     07:20   GU      110     73S     SAL     09:40
FRI     07:00   TK      410/404 EQV     FRS     10:15
FRI     07:00   XU      800/820 EQV     FRS     09:45
SAT     07:20   GU      110     73S     SAL     09:40
SUN     07:20   GU      110     73S     SAL     09:40

HOUSTON (IAH)

 
DAILY   12:10   CO      763     733     DIRECT  14:30
DAILY   13:10   TA      411     737     DIRECT  15:35

LOS ANGELES (LAX)

 
DAILY   23:10   TA      511/410 EQV     GUA - SAL       09:35

LOS ANGELES (LAX)

 
DAILY   11:35   AA      2103    72S     DIRECT  12:50
DAILY   14:30   TA      371     733     DIRECT  15:45

NEW ORLEANS (MSY)

 
TUE     13:00   TA      111     73S     DIRECT  15:20
THU     13:00   TA      111     73S     DIRECT  15:20
SAT     13:00   TA      111     73S     DIRECT  15:20
SUN     13:00   TA      111     73S     DIRECT  15:20

PANAMA (PTY)

 
DAILY   06:30   TA      410     733     SJO - SAL       09:35

SAN JOSE (SJO)

DAILY   07:00   TA      410     733     SAL     09:35

SAN PEDRO SULA (SAP)

 
DAILY   09:30   TA      370     733     DIRECT  10:10

SAN SALVADOR (SAL)

 
DAILY   08:30   TA      370     733     SAP     10:10
DAILY   08:35   TA      410     733     DIRECT  09:35
TUE     08:40   TA      110     73S     DIRECT  09:40
THU     08:40   TA      110     73S     DIRECT  09:40
SAT     08:40   TA      110     73S     DIRECT  09:40
SUN     08:40   TA      110     73S     DIRECT  09:40

TEGUCIGALPA (TGU)

 
DAILY   07:20   TA      210/410 733     SAL     09:35