AMSTERDAM AMS
MAR 20:10 KL 746 744 MEX 16:25+1
VIE 20:10 KL 746 744 MEX 16:25+1
SAB 20:10 KL 746 744 MEX 16:25+1
DOM 20:10 KL 746 744 MEX 16:25+1
BARRANQUILLA BAQ
DIARIO 07:00 CM 317/415 737 SAL - MGA - SJO - PTY - CTG 14:35
BELIZE BZE
DIARIO 07:00 TA 511/410 EQV SAL 09:35
LUN 07:00 TK 410/404 EQV FRS 10:15
MAR 07:00 TK 410/404 EQV FRS 10:15
MAR 07:00 XU 800/820 EQV FRS 09:45
MAR 07:20 GU 110 73S SAL 09:40
MIE 07:00 TK 410/404 EQV FRS 10:15
MIE 07:00 XU 800/820 EQV FRS 09:45
JUE 07:00 TK 410/404 EQV FRS 10:15
JUE 07:20 GU 110 73S SAL 09:40
VIE 07:00 TK 410/404 EQV FRS 10:15
VIE 07:00 XU 800/820 EQV FRS 09:45
SAB 07:20 GU 110 73S SAL 09:40
DOM 07:20 GU 110 73S SAL 09:40
BOGOTA BOG
DIARIO 07:20 MM 503 RJ-100 SJO - ADZ 14:20
DIARIO 14:30 CM 111/101 737 SJO - PTY 21:10
CALI CLO
DIARIO 14:30 CM 111/201 737 SJO - PTY 20:55
CARACAS CCS
LUN 07:20 LR 691/653 EQV SAL - SJO - PTY 20:05
LUN 11:05 LR 971/653 EQV SAL - SJO - PTY 20:05
MIE 11:05 LR 971/653 EQV SAL - SJO - PTY 20:05
JUE 07:20 LR 691/653 EQV SAL - SJO - PTY 20:05
JUE 11:05 LR 971/653 EQV SAL - SJO - PTY 20:05
SAB 07:20 LR 691/611 EQV SAL - SJO - PTY - BAQ 21:10
DOM 11:05 LR 971/653 EQV SAL - SJO - PTY 20:05
CARTAGENA CTG
DIARIO 07:00 CM 317/415 737 SAL - MGA - SJO - PTY 13:50
CANCUN CUN
MAR 16:30 GU 930 73S FRS 18:50
VIE 16:30 GU 930 73S FRS 18:50
SAB 16:30 GU 930 73S FRS 18:50
DOM 16:30 GU 930 73S FRS 18:50
DALLAS DFW
DIARIO 11:10 AA 990 757 DIRECTO 14:36
FLORES FRS
DIARIO 07:00 TK 410 EQV DIRECTO 07:45
DIARIO 07:00 XU 800 ANP DIRECTO 08:00
DIARIO 07:00 GU 022 73S DIRECTO 07:50
MAR 16:30 GU 930 73S DIRECTO 17:20
VIE 16:30 GU 930 73S DIRECTO 17:20
SAB 16:30 GU 930 73S DIRECTO 17:20
DOM 16:30 GU 930 73S DIRECTO 17:20
GUAYAQUIL GYE
LUN 14:30 CM 111/401 737 SJO - PTY 21:30
MIE 14:30 CM 111/401 737 SJO - PTY 21:30
JUE 14:30 CM 111/401 737 SJO - PTY 21:30
VIE 14:30 CM 111/401 737 SJO - PTY 21:30
DOM 14:30 CM 111/401 737 SJO - PTY 21:30
HOUSTON IAH
DIARIO 07:00 TA 511/410 EQV SAL - BZE 12:20
DIARIO 08:10 CO 722 727 DIRECTO 11:00
MAR 09:20 GU 920 73S MID 13:10
JUE 09:20 GU 920 73S MID 13:10
DOM 09:20 GU 920 73S MID 13:10
LIMA LIM
LUN 14:30 CM 111/401 737 SJO - PTY - GYE 23:45
MIE 14:30 CM 111/401 737 SJO - PTY - GYE 23:45
JUE 14:30 CM 111/401 737 SJO - PTY - GYE 23:45
VIE 14:30 CM 111/401 737 SJO - PTY - GYE 23:45
DOM 14:30 CM 111/401 737 SJO - PTY - GYE 23:45
LOS ANGELES LAX
DIARIO 08:00 UA 888 757 DIRECTO 11:09
DIARIO 09:00 AA 920 757 DIRECTO 12:08
DIARIO 19:10 GU 960 73S DIRECTO 22:10
DIARIO 19:10 TA 510 767 DIRECTO 22:10
MADRID MAD
DIARIO 12:20 IB 6110 D9S/747 MIA 07:20+1
MANAGUA MGA
DIARIO 07:00 CM 317 737 SAL 08:45
DIARIO 07:20 GU 961 733 SAL 09:20
DIARIO 07:20 6Y 261 733 SAL 09:20
DIARIO 16:00 TA 211/311 EQV SAL 19:40
DIARIO 18:15 GU 951 73S SAL 20:05
MEDELLIN MDE
DIARIO 14:30 CM 111/323 737 SJO - PTY 20:40
MERIDA MID
MAR 09:20 GU 920 73S DIRECTO 10:40
JUE 09:20 GU 920 73S DIRECTO 10:40
DOM 09:20 GU 920 73S DIRECTO 10:40
MEXICO MEX
DIARIO 09:50 TA 210 737 DIRECTO 11:50
DIARIO 09:50 GU 910 733 DIRECTO 11:50
DIARIO 09:50 MX 380 727 DIRECTO 11:40
MAR 20:10 KL 746 747 DIRECTO 22:10
VIE 20:10 KL 746 747 DIRECTO 22:10
SAB 20:10 KL 746 747 DIRECTO 22:10
DOM 20:10 KL 746 747 DIRECTO 22:10
MIAMI MIA
DIARIO 07:10 AA 2188 757 DIRECTO 10:36
DIARIO 08:15 AA 928 727 DIRECTO 11:43
DIARIO 09:30 GU 950 73S DIRECTO 13:10
DIARIO 12:20 IB 6110 D9S DIRECTO 15:50
DIARIO 13:49 AA 930 757 DIRECTO 17:21
NEW YORK (JFK) NYC
DIARIO 15:40 TA 710 767 WAS 23:00
PANAMA PTY
DIARIO 07:00 CM 317 737 SAL - MGA - SJO 12:15
DIARIO 07:20 GU 961 73S SAL - MGA - SJO 13:00
DIARIO 07:20 6Y 261 73S SAL - MGA - SJO 13:00
DIARIO 14:30 CM 111 737 SJO 18:20
DIARIO 16:00 TA 211/411 733 SAL - SJO 21:40
LUN 07:20 TA 611 320 SAL - MGA - SJO 12:40
MIE 07:20 TA 611 320 SAL - MGA - SJO 12:40
JUE 07:20 TA 611 320 SAL - MGA - SJO 12:40
VIE 07:20 TA 611 320 SAL - MGA - SJO 12:40
DOM 07:20 TA 611 320 SAL - MGA - SJO 12:40
QUITO UIO
LUN 14:30 CM 111/201 737 SJO - PTY - CLO 22:20
MIE 14:30 CM 111/201 737 SJO - PTY - CLO 22:20
JUE 14:30 CM 111/201 737 SJO - PTY - CLO 22:20
VIE 14:30 CM 111/201 737 SJO - PTY - CLO 22:20
DOM 14:30 CM 111/201 737 SJO - PTY - CLO 22:20
SAN ANDRES ADZ
DIARIO 07:20 MM 503 RJ-100 SJO 11:30
SANTIAGO SCL
JUE 14:30 CM111/UC441 EQV SJO 07:20+1
SAB 14:30 CM111/UC441 EQV SJO 07:20+1
DOM 14:30 CM111/UC441 EQV SJO 07:20+1
SAN JUAN SJU
DIARIO 14:30 CM 111 737 SJO - PTY - SDQ 23:55
SAN JOSE SJO
DIARIO 07:00 CM 317 737 SAL - MGA 09:45
DIARIO 07:20 6Y 261 73S SAL - MGA 10:30
DIARIO 07:20 GU 961 73S SAL - MGA 10:30
DIARIO 07:20 MM 503 RJ-100 DIRECTO 09:00
DIARIO 14:30 CM 111 737 DIRECTO 16:00
DIARIO 16:00 TA 211/411 733 SAL 19:20
DIARIO 16:40 MX 381 727 DIRECTO 18:05
DIARIO 18:15 GU 951 73S SAL - MGA 21:15
LUN 07:20 TA 611 320 SAL - GUA 10:20
LUN 07:20 LR 691 320 SAL 10:00
MIE 07:20 TA 611 320 SAL - GUA 10:20
JUE 07:20 TA 611 320 SAL - GUA 10:20
JUE 07:20 LR 691 320 SAL 10:00
VIE 07:20 TA 611 320 SAL - GUA 10:20
SAB 07:20 LR 691 320 SAL 10:00
DOM 07:20 TA 611 320 SAL - GUA 10:20
SAN FRANCISCO SFO
LUN 18:10 GU/LR 690 320 DIRECTO 22:00
LUN 19:00 TA 610 320 DIRECTO 22:55
MIE 18:10 GU/LR 690 320 DIRECTO 22:00
MIE 19:00 TA 610 320 DIRECTO 22:55
JUE 18:10 GU/LR 690 320 DIRECTO 22:00
JUE 19:00 TA 610 320 DIRECTO 22:55
VIE 18:10 GU/LR 690 320 DIRECTO 22:00
VIE 19:00 TA 610 320 DIRECTO 22:55
SAB 18:10 GU/LR 690 320 DIRECTO 22:00
DOM 18:10 GU/LR 690 320 DIRECTO 22:00
DOM 19:00 TA 610 320 DIRECTO 22:55
SAN SALVADOR SAL
DIARIO 07:00 TA 511 767 DIRECTO 07:50
DIARIO 07:00 CM 317 737 DIRECTO 07:40
DIARIO 07:20 GU 961 73S DIRECTO 08:00
DIARIO 07:20 6Y 261 73S DIRECTO 08:00
DIARIO 12:50 TA 711 767 DIRECTO 13:30
DIARIO 15:50 TA 211 733 DIRECTO 16:30
DIARIO 18:15 GU 951 73S DIRECTO 18:55
LUN 07:20 TA 611 320 DIRECTO 08:00
LUN 07:20 LR 691 320 DIRECTO 08:00
MIE 07:20 TA 611 320 DIRECTO 08:00
JUE 07:20 TA 611 320 DIRECTO 08:00
JUE 07:20 LR 691 320 DIRECTO 08:00
VIE 07:20 TA 611 320 DIRECTO 08:00
SAB 07:20 LR 691 320 DIRECTO 08:00
DOM 07:20 TA 611 320 DIRECTO 08:00
SANTO DOMINGO SDQ
DIARIO 14:30 CM 111 737 SJO - PTY 22:45
TEGUCIGALPA TGU
DIARIO 16:00 TA 211 733 SAL 17:45
WASHINGTON WAS
DIARIO 08:15 AA 928 EQV MIA 15:59
DIARIO 15:40 TA 710 767 DIRECTO 21:20